Fast and steady. RHB Fixed Deposit Our RHB Fixed Deposit Account, with its many value-added features is an effective investment tool. Build your finances by letting our expertise work for you. We are here to get things done. Enjoy These Advantages. Earn attractive interest rates. Find the Best Fixed Deposit Rates in Malaysia. Use the calculator below to find your best fixed deposit and apply for free! RHB Commodity Murabahah Deposit-i Minimum Deposit. Interest Rate (p.a) 1.80%. Investment Returns RM 180.00. RHB Ordinary Fixed Deposit Minimum Deposit.
Updated OCT 2020
RHB Bank SGD Fixed Deposit Interest Rate
Amount (SGD)/Tenor | 1 month | 2 months | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months |
Up To S$49,999 | 0.20% | 0.30% | 0.3125% | 0.375% | 0.40% | 0.45% | 0.75% | 0.85% | 1.0% |
S$50,000 to S$99,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.40% | 0.50% | 0.75% | 0.85% | 1.0% |
S$100,000 to S$249,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$250,000 to S$499,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$500,000 to S$999,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
S$1M above | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
Check Out September 2020 Best Fixed Deposit Accounts Singapore
RHB Bank FIXED DEPOSIT PROMOTION : NA
RHB Fixed Deposit Interest Rate
Rhb Fixed Deposit Rate
- 1 month tenure – minimum deposit placement of RM5,000

- 2 months tenure and above – minimum deposit placement of RM500
Public Bank Fixed Deposit Malaysia Board Rate
Tenure(Months) | BOARD RATES % (p.a.) |
1 mths | 1.65% |
2 mths | 1.65% |
3 to 5 mth | 1.70% |
6 mths | 1.80% |
7 to 11 mth | 1.80% |
12 mths | 1.85% |
13 to 60 mths | Negotiable |
Rhb Fixed Deposit Rate Dec 2020
Check Out Singapore Fixed Deposit
Check Out Malaysia Fixed Deposit
RHB Bank FIXED DEPOSIT PROMOTION : Link

Term Deposit Offer via Over-The-Counter/ e-Term Deposit Offer via FPX
Start Date :22 Sep 2020
End Date :31 OCT 2020
Tenure : 6 Months (2.35%) 12 Months (2.45%)
Minimum Placement Amount : Rm 10,000